Listed Japanese companies ranked by revenue in their latest fiscal year.
4,105 listed companies (total ¥1,080.01T)
| # | Company | Revenue | Net income | Taxes paid | Total assets |
|---|---|---|---|---|---|
| 4101 | 株式会社岐阜中濃土地建物 | ¥24.6M | ¥3.5M | ¥185,000 | ¥526M |
| 4102 | Kubota Pharmaceutical Holdings Co., Ltd. | ¥21.3M | −¥676M | — | ¥2.0B |
| 4103 | 株式会社リゾート&メディカル | ¥17.6M | −¥12.0M | ¥1.2M | ¥1.5B |
| 4104 | RIBOMIC Inc. | ¥3.0M | −¥1.1B | ¥2.4M | ¥3.0B |
| 4105 | BrightPath Biotherapeutics Co., Ltd. | ¥84,000 | −¥1.3B | ¥1.9M | ¥2.6B |
From the latest annual securities reports filed with EDINET. Fiscal years differ by company.